Planning / Settings

Annual salary is reference-only in v1. Daily rates drive the money and day calculations.

Financial Year Settings

Financial Year Annual Salary (Reference) Daily Rate Notes
FY 2026-27
FY 2027-28
FY 2028-29

Claim Planning

Claim FY Quarter Planned Money Calculated Planned Days Notes
Claim 1 FY 2026-27 Q2 4.33
Claim 2 FY 2026-27 Q3 4.33
Claim 3 FY 2026-27 Q4 4.33
Claim 4 FY 2027-28 Q1 2.30
Claim 5 FY 2027-28 Q2 9.20
Claim 6 FY 2027-28 Q3 9.20
Claim 7 FY 2027-28 Q4 2.30
Claim 8 FY 2028-29 Q1 2.30
Claim 9 FY 2028-29 Q2 9.20
Claim 10 FY 2028-29 Q3 9.20
Claim 11 FY 2028-29 Q4 2.30
Back to Dashboard